Tapered drill pipe
Length: 400mm,800mm,1600mm,1800mm,2400mm,3200mm etc. Taper Degree: 7°, 11°, 12°. Materials:Z708(40SiMnCrNiMo)/55SiMnMo
Category:
Tapered Drill Rod
Keywords:
Tapered Drill Rod
Description
Tapered drill pipe is to provide a hexagonal chuck section to provide leverage for the rotation chuck bushing. It usually has a forged collar to maintain the proper shank striking face position in the rock drill, and a tapered drill bit end. Tapered steel lengths are measured from the collar to the bit end. Holes are usually drilled in 0.6 m increments to accommodate the air leg feed length. The drilled steel is extracted and followed with a slightly smaller diameter rock drill bit on the next steel length in the sequence.
The drill pipe is the basic part of the drill string. Its main function is to transmit torque and transport drilling fluid, and to deepen thebore hole continuously by the gradual lengthening of the drill pipe.Therefore, drill pipe occupies a very important position in oil drilling.
Performance
Carburizing process is applied to promote surface hardness, thus grant better wearing quality and life span for the drill rods;
Cost-effective, good performance with reasonable price.
Complete types of drill rod for various drilling scenarios.
Application
For drilling medium-hard to hard and abrasive rock formations, taper angles of 11° and 12° are normally used on modern drill rigs, like Y6, Y10, Y24, YT24 Mobile rock drills pneumatic and hydraulic. For low impact rock drills and softer rock formations, a narrow tape range of 7° is used, such as Indian, Saudi’s granite and marble quarry. A comprehensive range of taper button bits, cross bits and chisel bits with6°, 7°, 11°, 12°, drill hole diameter: 28mm-57mm.
Details Form
H22 Tapered rock drill steel rod | ||||
Drill rod
| Length | Weight (kg)
| P/N
| |
mm | foot | |||
Hex. taperd rod
| 600 | 2′ | 1.93 | 21H22-7/108-0600-40 |
800 | 2′6″ | 2.54 | 21H22-7/108-0800-40 | |
1000 | 3′3″ | 3.15 | 21H22-7/108-1000-40 | |
1200 | 3′9″ | 3.76 | 21H22-7/108-1200-40 | |
1500 | 4′11″ | 4.68 | 21H22-7/108-1500-40 | |
1600 | 5′3″ | 4.98 | 21H22-7/108-1600-40 | |
1800 | 5′9″ | 5.59 | 21H22-7/108-1800-40 | |
2000 | 6′7″ | 6.20 | 21H22-7/108-2000-40 | |
2200 | 7′2″ | 6.81 | 21H22-7/108-2200-40 | |
2300 | 7′6″ | 7.12 | 21H22-7/108-2300-40 | |
2400 | 7′9″ | 7.42 | 21H22-7/108-2400-40 | |
2500 | 8′2″ | 7.73 | 21H22-7/108-2500-40 | |
2600 | 8′8″ | 8.03 | 21H22-7/108-2600-40 | |
| 3000 | 9′10″ | 9.25 | 21H22-7/108-3000-40 |
3500 | 11′5″ | 10.78 | 21H22-7/108-3500-40 | |
4000 | 13′1″ | 12.30 | 21H22-7/108-4000-40 | |
4500 | 14′8″ | 13.83 | 21H22-7/108-4500-40 | |
5000 | 16′4″ | 15.35 | 21H22-7/108-5000-40 | |
5500 | 18′1″ | 16.88 | 21H22-7/108-5500-40 | |
6000 | 19′7″ | 18.30 | 21H22-7/108-6000-40 | |
| 4000 | 13′1″ | 16.1 | 21H25-7/159-4000-40 |
4700 | 15′4″ | 18.90 | 21H25-7/159-4700-40 | |
5000 | 16′4″ | 22.1 | 21H25-7/159-5000-40 | |
5500 | 18′1″ | 22.1 | 21H25-7/159-5500-40 | |
6000 | 19′7″ | 24.1 | 21H25-7/159-6000-40 | |
Hex.22mm Tapered rod,carburizd
| 610 | 2′ | 2.2 | 21H22-11/108-0610-40 |
1220 | 4′ | 4.1 | 21H22-11/108-1220-40 | |
1830 | 6′ | 5.9 | 21H22-11/108-1830-40 | |
2435 | 8′ | 7.8 | 21H22-11/108-2435-40 | |
3200 | 10′6″ | 10.1 | 21H22-11/108-3200-40 | |
3655 | 12′ | 11.5 | 21H22-11/108-3655-40 | |
4000 | 13′1″ | 12.6 | 21H22-11/108-4000-40 | |
4800 | 15′9″ | 14.9 | 21H22-11/108-4800-40 | |
5600 | 18′4″ | 17.4 | 21H22-11/108-5600-40 | |
6400 | 21′ | 19.8 | 21H22-11/108-6400-40 | |
7200 | 23′6″ | 22.2 | 21H22-11/108-7200-40 | |
8000 | 26′2″ | 24.6 | 21H22-11/108-8000-40 | |
Hex.22mm Tapered rod,carburizd
| 610 | 2′ | 2.20 | 21H22-12/108-0610-40 |
1220 | 4′ | 4.10 | 21H22-12/108-1220-40 | |
1830 | 6′ | 5.90 | 21H22-12/108-1830-40 | |
2000 | 6′7″ | 6.40 | 21H22-12/108-2000-40 | |
2435 | 8′ | 7.80 | 21H22-12/108-2435-40 | |
2600 | 8′8″ | 8.30 | 21H22-12/108-2600-40 | |
3200 | 10′6″ | 10.10 | 21H22-12/108-3200-40 | |
3655 | 12′ | 11.50 | 21H22-12/108-3655-40 | |
4000 | 13′1″ | 12.60 | 21H22-12/108-4000-40 | |
4800 | 15′9″ | 14.90 | 21H22-12/108-4800-40 | |
5600 | 18′4″ | 17.40 | 21H22-12/108-5600-40 | |
6400 | 21′ | 19.80 | 21H22-12/108-6400-40 | |
7200 | 23′6″ | 22.20 | 21H22-12/108-7200-40 | |
8000 | 26′2″ | 24.60 | 21H22-12/108-8000-40 | |
Previous Page:
APPLICATION
The company has established long-term strategic cooperative relations with Shenhuo Group and many other enterprises, scientific research institutions and equipment enterprises. The company integrates resources, pays attention to product technology research and development, and has obtained 1 invention patent and 11 utility model patents. The company's main products are: all kinds of geological exploration, coal mining drilling for drill pipe, diamond bit, cutting teeth, drill drill, air drill, coal rock drill and fishing tools and other supporting products. Among them, the H22 drill rod repair equipment developed by the company solves the problem of drill rod damage repair work to fill the gap in the market.
RELATED PRODUCTS
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreT51-885mm shank adapter for H712RP drifter
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
More



