Tapered Chisel Bit
Connect shank Size:Hex 22mm*108mm,Hex 25mm*108mm
Bit Diameter: Range from 20 to 60mm
Taper degree: 6 °, 7 °, 11°, 12 °
Material︰40Cr, 42CrMo.
Category:Small hole drilling
Category:
Chisel Bit
Keywords:
Chisel Bit
Description
Tapered chisel bits are suitable for mining of black metal mines(such as iron mine/ manganese ore), nonferrous metal mine(such as gold/silve ore), marble and granite etc.Its drilling depth usually is 15m-18m in case of hardness grade F8-14. Chisel is more suitable for hard rock drilling.
Tapered chisel bits are widely used in drilling holes with a depth size less than 5 meters and diameter scope in 20-45 mm by light-duty hand hold drills, Like Y6, Y10, Y24, , major use in natural dimensional stone quarry for small hole drilling. All tapered chisel bit are made with high quality of raw material through special heat treatment, The deliver capacity are very strong ,The monthly supply can reach 50,000 pieces and can completely meet customer’s requirements. can produce four kinds of Chisel Bits, One is Horse Shoe Bit, one is oblique chipways chisel bit;one is flat chipways chisel bit, the other is Oblique chipways Chisel bit. (Kindly check below Specification)
Application
Tapered chisel bits are suitable for mining of black metal mines(such as iron mine/ manganese ore), nonferrous metal mine(such as gold/silver ore),
Details Form
| Drill bit | Diameter | Tip size(mm) | Taper | Weight (kg) | P/N |
mm | Height X Width | ||||
Horseshoe chisel bit
| 26 | 10x7 | 7° | 0.17 | 1111-26721-10/7-40-21 |
28 | 10x7 | 7° | 0.18 | 1111-28721-10/7-40-21 | |
30 | 13.5×8 | 7° | 0.22 | 1111-30722-13/8-40-13/14 | |
32 | 13.5×8 | 7° | 0.24 | 1111-32722-13/8-40-13/14 | |
34 | 13.5×8 | 7° | 0.27 | 1111-34722-13/8-40-13/14 | |
36 | 13.5×8 | 7° | 0.3 | 1111-36722-13/8-40-13/14 | |
38 | 13.5×8 | 7° | 0.33 | 1111-38723-13/8-40-13/14 | |
38 | 15×9 | 7° | 0.33 | 1111-38723-15/9-40-13/14 | |
40 | 13.5×9.2 | 7° | 0.38 | 1111-40723-13/9-40-14/11 | |
40 | 15×9.8 | 7° | 0.38 | 1111-40723-15/9-40-14/11 | |
42 | 13.5×9.2 | 7° | 0.41 | 1111-42723-13/9-40-14 | |
42 | 13.5×9.2 | 7° | 0.41 | 1111-42723-13/9-40-13/11 | |
43 | 13.5×9.2 | 7° | 0.42 | 1111-43723-13/9-40-14/13 | |
43 | 15×9.8 | 7° | t | 1111-43723-15/9-40-14/13 |
| Drill bit | Diameter | Tip size(mm) | Taper | Weight (kg) | HRNGLONG P/N |
mm | Height X Width | ||||
| 20 | 12×6 | 4° | 0.10 | 1112-20415-12/6-40-22 |
22 | 12×6 | 4° | 0.12 | 1112-22415-12/6-40-22 | |
24 | 12×6 | 4° | 0.14 | 1112-24415-12/6-40-22 | |
26 | 12×6 | 4° | 0.16 | 1112-26415-12/6-40-22 | |
28 | 13×8 | 7° | 0.19 | 1112-28722-13/8-40-22 | |
30 | 13.5×8 | 7° | 0.22 | 1112-30722-13/8-40-22 | |
32 | 13.5×8 | 7° | 0.24 | 1112-32722-13/8-40-22 | |
33 | 13.5×8 | 7° | 0.25 | 1112-33722-13/8-40-22 | |
34 | 13.5×8 | 7° | 0.27 | 1112-34722-13/8-40-22 | |
36 | 13.5×8 | 7° | 0.29 | 1112-36722-13/8-40-22 | |
38 | 13.5×8 | 7° | 0.34 | 1112-38723-13/8-40-22 | |
40 | 13.5×9.2 | 7° | 0.40 | 1112-40723-13/9-40-22 | |
41 | 13.5×9.2 | 7° | 0.41 | 1112-41723-13/9-40-22 | |
42 | 13.5×9.2 | 7° | 0.43 | 1112-42723-13/9-40-22 | |
| 38 | 16×10 | 7° | 0.36 | 1113-38723-16/10-40-22 |
40 | 16×10 | 7° | 0.38 | 1113-40723-16/10-40-22 | |
41 | 16×10 | 7° | 0.41 | 1113-41723-16/10-40-22 | |
42 | 16×10 | 7° | 0.43 | 1113-42723-16/10-40-22 | |
45 | 22×16×10 | 7° | 0.60 | 1113-45723-16/10-40-22 | |
46 | 22×16×10 | 7° | 0.61 | 1113-46723-16/10-40-22 | |
48 | 22×16×10 | 7° | 0.63 | 1113-48723-16/10-40-22 | |
50 | 22×16×10 | 7° | 0.65 | 1113-50723-16/10-40-22 | |
56 | 24×16×10 | 7° | 0.82 | 1113-56723-16/10-40-22 | |
60 | 26×16×10 | 7° | 0.91 | 1113-60723-16/10-40-22 | |
65 | 26×16×10 | 7° | 1.12 | 1113-65723-16/10-40-22 | |
80 | 36×16×10 | 7° | 1.40 | 1113-80723-16/10-40-22 | |
Oblique-flat chipways chisel
| 36 | 15×10 | 7° | 0.40 | 1114-36725-15/10-40-22 |
38 | 15×10 | 7° | 0.42 | 1114-38725-15/10-40-22 | |
41 | 15×10 | 7° | 0.47 | 1114-41725-15/10-40-22 | |
42 | 15×10 | 7° | 0.49 | 1114-42725-15/10-40-22 | |
43 | 15×10 | 7° | 0.51 | 1114-43725-15/10-40-22 |
Previous Page:
APPLICATION
The company has established long-term strategic cooperative relations with Shenhuo Group and many other enterprises, scientific research institutions and equipment enterprises. The company integrates resources, pays attention to product technology research and development, and has obtained 1 invention patent and 11 utility model patents. The company's main products are: all kinds of geological exploration, coal mining drilling for drill pipe, diamond bit, cutting teeth, drill drill, air drill, coal rock drill and fishing tools and other supporting products. Among them, the H22 drill rod repair equipment developed by the company solves the problem of drill rod damage repair work to fill the gap in the market.
RELATED PRODUCTS
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreT51-885mm shank adapter for H712RP drifter
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
More



