Round Extension drill rod
Lenghth:3660mm
Weight:54.1kg
Material:23CrNi3Mo
Category:
Thread Drill Rod
Keywords:
Thread Drill Rod
Description
Extension rod Other names are Extension drill steel, Extension drill rod, and Extension steel, M/Frod (Speed rod), Extension drill rod transmits power from rock drill piston to rock, one side of the rod is connected to coupling or shank adapter, while the other side is connected with threaded drill rod.Round extension rods are generally lighter than hexagonal rodsand are normally used in extension drilling applications. With the longer steel tending to be larger in diameter, conventional extension steel is characterizedby duplicate thread on each end of the steel.
Round extension rods are made by hollow drill steels, different lengths are available from 600mm to 6400mm. This hollow hole are usually named flushing hole, used for transmitting water or air during drilling. And the threads can be used for connecting couplings, shanks adapters or bits.
Performance
Made of high quality material, durable
High concentricity Easy to use and easy work
The round handle adapter is suitable for light electric hammers
Application
Drilling duties in tunneling, construction, mining, quarrying, etc.
Details Form
| Drill rod | length | out diameter | Weight (kg) | HLDRLL P/N | |||||
| mm | foot | mm | inch | ||||||
Extension rod T38-Round39-T38 Flushing hole 14.5mm Wrench flat 32mm
| 1220 | 4' | 39 | 1 1/2 | 10.2 | 23R39-T38-1220-23 | |||
| 1525 | 5' | 39 | 1 1/2 | 12.8 | 23R39-T38-1525-23 | ||||
| 1830 | 6' | 39 | 1 1/2 | 15.3 | 23R39-T38-1830-23 | ||||
| 2435 | 8' | 39 | 1 1/2 | 20.4 | 23R39-T38-2435-23 | ||||
| 3050 | 10' | 39 | 1 1/2 | 25.5 | 23R39-T38-3050-23 | ||||
| 3660 | 12' | 39 | 1 1/2 | 30.9 | 23R39-T38-3660-23 | ||||
| 3965 | 13' | 39 | 1 1/2 | 33.2 | 23R39-T38-3965-23 | ||||
| 4270 | 14' | 39 | 1 1/2 | 35.7 | 23R39-T38-4270-23 | ||||
| 4880 | 16' | 39 | 1 1/2 | 41.0 | 23R39-T38-4880-23 | ||||
| 5530 | 18'11/2" | 39 | 1 1/2 | 46.3 | 23R39-T38-5530-23 | ||||
| 6095 | 20' | 39 | 1 1/2 | 50.9 | 23R39-T38-6095-23 | ||||
MF-rod T38-Round39-T38 Flushing hole 14.5mm
| 915 | 3' | 39 | 1 1/2 | 10.7 | 24R39-T38/57-0915-23 | |||
| 1220 | 4' | 39 | 1 1/2 | 13.3 | 24R39-T38/57-1220-23 | ||||
| 1525 | 5' | 39 | 1 1/2 | 15.8 | 24R39-T38/57-1525-23 | ||||
| 1830 | 6' | 39 | 1 1/2 | 18.3 | 24R39-T38/57-1830-23 | ||||
| 3050 | 10' | 39 | 1 1/2 | 28.5 | 24R39-T38/57-3050-23 | ||||
| 3660 | 12' | 39 | 1 1/2 | 33.6 | 24R39-T38/57-3660-23 | ||||
| 4270 | 14' | 39 | 1 1/2 | 38.7 | 24R39-T38/57-4270-23 | ||||
| 4880 | 16' | 39 | 1 1/2 | 43.7 | 24R39-T38/57-4880-23 | ||||
| 5530 | 18'11/2" | 39 | 1 1/2 | 49.2 | 24R39-T38/57-5530-23 | ||||
| 6095 | 20' | 39 | 1 1/2 | 53.9 | 24R39-T38/57-6095-23 | ||||
Double thread rod T38-Round39-T38
| 3050 | 10' | 46 | 1 3/4 | 25.7 | 23R39-T38/2T38-3050-23 | |||
| 3660 | 12' | 46 | 1 3/4 | 30.9 | 23R39-T38/2T38-3660-23 | ||||
Guide speedrod T38-round46-T38 Flushing hole 17mm
| 1830 | 6' | 46 | 1 3/4 | 23.5 | 24R46-T38/57-1830-23 | |||
| 3050 | 10' | 46 | 1 3/4 | 37.2 | 24R46-T38/57-3050-23 | ||||
| 3660 | 12' | 46 | 1 3/4 | 44.0 | 24R46-T38/57-3660-23 | ||||
| 4270 | 14' | 46 | 1 3/4 | 50.9 | 24R46-T38/57-4270-23 | ||||
| 4880 | 16' | 46 | 1 3/4 | 57.7 | 24R46-T38/57-4880-23 | ||||
| 5530 | 18'11/2" | 46 | 1 3/4 | 65.0 | 24R46-T38/57-5530-23 | ||||
| 6095 | 20' | 46 | 1 3/4 | 71.3 | 24R46-T38/57-6095-23 | ||||
Extension rod T45-Round46-T45 Flushing hole 17mm Wrench flat 38mm
| 1830 | 6' | 46 | 1 3/4 | 21.6 | 23R46-T45-1830-23 | |||
| 2435 | 8' | 46 | 1 3/4 | 28.3 | 23R46-T45-2435-23 | ||||
| 3050 | 10' | 46 | 1 3/4 | 35.2 | 23R46-T45-3050-23 | ||||
| 3660 | 12' | 46 | 1 3/4 | 42.1 | 23R46-T45-3660-23 | ||||
| 4270 | 14' | 46 | 1 3/4 | 48.9 | 23R46-T45-4270-23 | ||||
| 5530 | 18' | 46 | 1 3/4 | 63.0 | 23R46-T45-5530-23 | ||||
| 6095 | 20' | 46 | 1 3/4 | 69.3 | 23R46-T45-6095-23 | ||||
MF-rod T45-Round46-T45 Flusging hole 17mm
| 1525 | 5' | 46 | 1 3/4 | 21.2 | 24R46-T45/65-1525-23 | |||
| 1830 | 6' | 46 | 1 3/4 | 24.6 | 24R46-T45/65-1830-23 | ||||
| 3050 | 10' | 46 | 1 3/4 | 38.2 | 24R46-T45/65-3050-23 | ||||
| 3660 | 12' | 46 | 1 3/4 | 45 | 24R46-T45/65-3660-23 | ||||
| 4270 | 14' | 46 | 1 3/4 | 51.9 | 24R46-T45/65-4270-23 | ||||
| 5530 | 18' | 46 | 1 3/4 | 66.0 | 24R46-T45/65-5530-23 | ||||
| 6095 | 20' | 46 | 1 3/4 | 72.3 | 24R46-T45/65-6095-23 | ||||
Guid speedrod T45-Round52-T45 Flusging hole 21.5mm
| 3050 | 10' | 52 | 2 | 46.6 | 24R52-T45/65-3050-23 | |||
| 3660 | 12' | 52 | 2 | 55.8 | 24R52-T45/65-3660-23 | ||||
| 4270 | 14' | 52 | 2 | 63.8 | 24R52-T45/65-4270-23 | ||||
| 5530 | 18' | 52 | 2 | 81.5 | 24R52-T45/65-5530-23 | ||||
| 6095 | 20' | 52 | 2 | 89.4 | 24R52-T45/65-6095-23 | ||||
Extension rod T51-Round52-T51 Flushing hole 21.5mm Wrench flat 45mm
| 3050 | 10' | 52 | 2 | 45.3 | 23R52-T51-3050-23 | |||
| 3660 | 12' | 52 | 2 | 54.1 | 23R52-T51-3660-23 | ||||
| 4270 | 14' | 52 | 2 | 63.0 | 23R52-T51-4270-23 | ||||
| 4880 | 16' | 52 | 2 | 71.8 | 23R52-T51-4880-23 | ||||
| 5530 | 18' | 52 | 2 | 81.2 | 23R52-T51-5530-23 | ||||
| 6095 | 20' | 52 | 2 | 89.4 | 23R52-T51-6095-23 | ||||
MF-rod T51-round52-T51 Flushing hole 21.5mm
| 1525 | 5' | 52 | 2 | 26.2 | 24R52-T51/72-1525-23 | |||
| 1830 | 6' | 52 | 2 | 30.6 | 24R52-T51/72-1830-23 | ||||
| 3050 | 10' | 52 | 2 | 48.3 | 24R52-T51/72-3050-23 | ||||
| 3660 | 12' | 52 | 2 | 57.1 | 24R52-T51/72-3660-23 | ||||
| 4270 | 14' | 52 | 2 | 66 | 24R52-T51/72-4270-23 | ||||
| 4880 | 16' | 52 | 2 | 74.8 | 24R52-T51/72-4880-23 | ||||
| 5530 | 18' | 52 | 2 | 84.2 | 24R52-T51/72-5530-23 | ||||
| 6095 | 20' | 52 | 2 | 92.4 | 24R52-T51/72-6095-23 | ||||
Guide tube
| 1830 | 6' | 76 | 3 | 42 | 24G76-T51/76-1830-23 | |||
| 3660 | 12' | 76 | 3 | 81 | 24G76-T51/76-3660-23 | ||||
| 3660 | 12' | 87 | 3 1/2 | 86.0 | 24G87-T51/87-3660-23 | ||||
| 3660 | 12' | 60 | 2 3/8 | 73.9 | 24R60-T60/85-3600-23 | |||
| 4265 | 14' | 60 | 2 3/8 | 85.5 | 24R60-T60/85-4265-23 | ||||
| 6095 | 20' | 60 | 2 3/8 | 116.6 | 24R60-T60/85-6095-23 | ||||
| 4265 | 14' | 64 | 2 1/2 | 95 | 24R64-T60/85-4265-23 | ||||
MF-rod. For bits from 92-115mm Flushing hole 22.6mm.
| 3660 | 12' | 60 | 2 3/8 | 73.9 | 24R60-T60/82-3600-23 | |||
| 4265 | 14' | 60 | 2 3/8 | 85.5 | 24R60-T60/82-4265-23 | ||||
| 6095 | 20' | 60 | 2 3/8 | 116.6 | 24R60-T60/82-6095-23 | ||||
Pilot Tube Female end OD 85mm (82mm on 76mm tubes)
| 1600 | 5'3" | 87 | 3 1/2 | 39 | 24G87-T60/85-1600-23 | |||
| 4265 | 14' | 87 | 3 1/2 | 99 | 24G87-T60/85-4265-23 | ||||
| 5335 | 17'6" | 76 | 3 | 124.9 | 24G87-T60/85-5335-23 | ||||
Drill Tube
| 3660 | 12' | 87 | 3 1/2 | 87.8 | 24G87-T60/87-3600-23 | |||
| 4265 | 14' | 87 | 3 1/2 | 99 | 24G87-T60/87-4265-23 | ||||
Previous Page:
:Next page
APPLICATION
The company has established long-term strategic cooperative relations with Shenhuo Group and many other enterprises, scientific research institutions and equipment enterprises. The company integrates resources, pays attention to product technology research and development, and has obtained 1 invention patent and 11 utility model patents. The company's main products are: all kinds of geological exploration, coal mining drilling for drill pipe, diamond bit, cutting teeth, drill drill, air drill, coal rock drill and fishing tools and other supporting products. Among them, the H22 drill rod repair equipment developed by the company solves the problem of drill rod damage repair work to fill the gap in the market.
RELATED PRODUCTS
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreT51-885mm shank adapter for H712RP drifter
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
More










