Integral Drill Steel
Length:400mm to 8000mm(1’4”-21’)
Head diameters:24mm to 44mm
Material: Z708(40SiMnCrNiMo)/55SiMnMo
Category:
Integral Drill Rod
Keywords:
Integral Drill Rod
Desciption
Integral drill steels are crucial for peak productivity in all applications. Our drill steel has a high fatigue strength and toughness, and offers the highest wear resistance that ensures an efficient and economic drilling operation. Use integral drill steel you can expect consistantly high quality and maximum operational dependability when it comes to small hole drilling applications.
According to different application, different lengths, are available from 400 mm to 6000mm usually.
Performance
Integral Drill Steels have High spindle speed, with the utilization rate of the percussive force 18% to 25% higher than using separate drill bits;
Easy to remove the integral drill rod instead of removing the drill bit, which avoids breakage, cracking of drill bit and breakage of the conical end of drill rod;
Application
Integral Drill Steels are used by a hand held drill machine in Underground mining and for small hole drilling, equipped with small power rock drills, like air leg rock drills, hand held rock drills, etc. It can reduces the expense of impact energy, improves the drilling speed and efficiency, also it can be used for drilling bore hole diameter from 24mm to 44mm usually. Regarding Integral drill steels, the quality of a steel material and a tungsten carbide is very important to get good drilling performance.
Details Form
| 19mm | Length | HLdrill P/N | |||
| Bit dia | Weight | ||||
| mm | foot | approx kg | |||
| 400 | 1'4" | 29 | 1.3 | 5H19-291508-0400-40-2 | |
| Chisel bit integral | 500 | 1'8" | 29 | 1.5 | 5H19-291508-0500-40-2 |
| 19mmX108mm | 800 | 2'7" | 28 | 2.2 | 5H19-281508-0800-40-2 |
| Shank 19mmX108mm | 1000 | 3'33/8" | 28 | 2.6 | 5H19-281508-1000-40-2 |
| 1200 | 3'11" | 27 | 3 | 5H19-271508-1200-40-2 | |
| 1600 | 5'3" | 27 | 3.9 | 5H19-271508-1600-40-2 | |
| 2400 | 7'10" | 26 | 5.7 | 5H19-261508-2400-40-2 | |
| 3200 | 10'6" | 25 | 7.5 | 5H19-251508-3200-40-2 | |
| 4000 | 13'1" | 24 | 9.2 | 5H19-241508-4000-40-2 | |
| 400 | 1'4" | 24 | 1.3 | 5H19-241508-0400-40-2 | |
| 800 | 2'7" | 23 | 2.2 | 5H19-231508-0800-40-2 | |
| 600 | 2' | 27 | 1.7 | 5H19-271508-0600-40-2 | |
| 1200 | 3'11" | 26 | 3 | 5H19-261508-1200-40-2 | |
| 2000 | 6'7" | 24 | 4.8 | 5H19-241508-2000-40-2 | |
| 2400 | 7'10" | 24 | 5.7 | 5H19-241508-2400-40-2 | |
| 2700 | 8'10" | 24 | 6.3 | 5H19-241508-2700-40-2 | |
| 400 | 1'4" | 35 | 1.3 | 5H19-351508-0400-40-2 | |
| 800 | 2'7" | 34 | 2.2 | 5H19-341508-0800-40-2 | |
| 400 | 1'4" | 29 | 1.5 | 5H19-291508-0400-40-2 | |
| Chisel bit integral | 400 | 1'4" | 29 | 1.5 | 5H19-291508-0400-40-2 |
| 22mmX108mm | 600 | 2' | 27 | 1.7 | 5H19-291508-0600-40-2 |
| Shank 22mmX108mm | 800 | 2'7" | 28 | 2.2 | 5H19-291508-0800-40-2 |
| 800 | 2'7" | 28 | 2.2 | 5H19-291508-0800-40-2 | |
| 1200 | 3'11" | 27 | 3 | 5H19-291508-1200-40-2 | |
| 1600 | 5'3" | 27 | 3.9 | 5H19-291508-1600-40-2 | |
| 2000 | 6'7" | 24 | 4.8 | 5H19-291508-2000-40-2 | |
| 2400 | 7'10" | 26 | 5.7 | 5H19-291508-2400-40-2 | |
| 3200 | 10'6" | 25 | 7.5 | 5H19-291508-3200-40-2 | |
| 19mm | 长度 | 钎头直径 | 圆体长度Turned length | 重量 | 恒隆型号 |
| Length | Bit dia | Weight | HLdrill P/N | ||
| (mm) | approx kg | ||||
| Plug hole integral steels | 210 | 17 | 150 | 0.7 | 5H19-171308-0210-40-2 |
| 19mmX108mm | 210 | 20 | 150 | 0.7 | 5H19-201308-0210-40-2 |
| Shank 19mmX108mm | 210 | 22 | 150 | 0.7 | 5H19-221308-0210-40-2 |
| 260 | 20 | 200 | 0.8 | 5H19-201308-0260-40-2 | |
| 260 | 22 | 200 | 0.8 | 5H19-221308-0260-40-2 | |
| 310 | 22 | 250 | 0.9 | 5H19-221308-0310-40-2 | |
| 340 | 20 | 280 | 1 | 5H19-201308-0340-40-2 | |
| 19mmX82mm | 210 | 20 | 150 | 0.7 | 5H19-201308-0210-40-2 |
| Shank 19mmX82mm | |||||
| 210 | 22 | 150 | 0.7 | 5H19-221308-0210-40-2 | |
| 22mm | 长度 Length | 钎头直径 Bit dia | 重量 Weight approx kg | 恒隆型号 HLdrill P/N | |
| 毫米 mm | 英尺 foot | ||||
| Chisel bit integral | 800 | 2'7" | 34 | 3 | 5H22-341810-0800-40-2 |
| 22mmX108mm | 1600 | 5'3" | 33 | 5.2 | 5H22-331810-1600-40-2 |
| Shank 22mmX108mm | 2400 | 7'10" | 32 | 8 | 5H22-321808-2400-40-2 |
| 3200 | 10'6" | 31 | 10.2 | 5H22-311808-3200-40-2 | |
| 4000 | 13'1" | 30 | 12.9 | 5H22-301808-4000-40-2 | |
| 4800 | 15'9" | 29 | 15.1 | 5H22-291508-4800-40-2 | |
| 5600 | 18'4" | 28 | 17.6 | 5H22-281508-5600-40-2 | |
| 6400 | 21' | 27 | 20.1 | 5H22-271508-6400-40-2 | |
| 7200 | 23'6" | 26 | 22.5 | 5H22-261508-7200-40-2 | |
| 800 | 2'7" | 34 | 3 | 5H22-341810-0800-40-2 | |
| 1600 | 5'3" | 33 | 5.2 | 5H22-331810-1600-40-2 | |
| 2400 | 7'10" | 32 | 8 | 5H22-321808-2400-40-2 | |
| 3200 | 10'6" | 31 | 10.2 | 5H22-311808-3200-40-2 | |
| 4000 | 13'1" | 30 | 12.9 | 5H22-301808-4000-40-2 | |
| 4800 | 15'9" | 29 | 15.1 | 5H22-291508-4800-40-2 | |
| 5600 | 18'4" | 28 | 17.6 | 5H22-281508-5600-40-2 | |
| 6400 | 21' | 27 | 20.1 | 5H22-271508-6400-40-2 | |
| 7200 | 23'6" | 26 | 22.5 | 5H22-261508-7200-40-2 | |
| 8000 | 26'2" | 31 | 25 | 5H19-311508-8000-40-2 | |
| 400 | 1'4" | 34 | 1.7 | 5H22-341810-0400-40-2 | |
| 800 | 2'7" | 33 | 3 | 5H22-331810-0800-40-2 | |
| 1200 | 3'11" | 32 | 4.1 | 5H22-321808-1200-40-2 | |
| 1600 | 5'3" | 31 | 5.2 | 5H22-311808-1600-40-2 | |
| 2000 | 6'7" | 30 | 6.7 | 5H22-301808-2000-40-2 | |
| 600 | 2' | 41 | 2.4 | 5H22-411810-0600-40-2 | |
| 1200 | 3'11" | 40 | 4.3 | 5H22-401810-1200-40-2 | |
| 1800 | 5'11" | 39 | 6.2 | 5H22-391810-1800-40-2 | |
| 2400 | 7'10" | 38 | 8 | 5H22-381810-2400-40-2 | |
| 400 | 1'4" | 41 | 1.7 | 5H22-411810-0400-40-2 | |
| 800 | 2'7" | 29 | 3 | 5H22-291508-0800-40-2 | |
| 800 | 2'7" | 38 | 3.1 | 5H22-381810-0800-40-2 | |
| 1200 | 3'11" | 39 | 4.3 | 5H22-391810-1200-40-2 | |
| 1600 | 5'3" | 36 | 5.2 | 5H22-361810-1600-40-2 | |
| 1800 | 5'11" | 36 | 6 | 5H22-361810-1800-40-2 | |
| 2000 | 6'7" | 32 | 6.7 | 5H22-321808-2000-40-2 | |
| 2400 | 7'10" | 27 | 8 | 5H22-271508-2400-40-2 | |
| 3200 | 10'6" | 27 | 10.2 | 5H22-271508-3200-40-2 | |
| 3200 | 10'6" | 32 | 10.3 | 5H22-321808-3200-40-2 | |
| 6400 | 21' | 30 | 20.1 | 5H22-301808-6400-40-2 | |
| 8000 | 26'2" | 26 | 25 | 5H22-261508-8000-40-2 | |
Previous Page:
:Next page
APPLICATION
The company has established long-term strategic cooperative relations with Shenhuo Group and many other enterprises, scientific research institutions and equipment enterprises. The company integrates resources, pays attention to product technology research and development, and has obtained 1 invention patent and 11 utility model patents. The company's main products are: all kinds of geological exploration, coal mining drilling for drill pipe, diamond bit, cutting teeth, drill drill, air drill, coal rock drill and fishing tools and other supporting products. Among them, the H22 drill rod repair equipment developed by the company solves the problem of drill rod damage repair work to fill the gap in the market.
RELATED PRODUCTS
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreT51-885mm shank adapter for H712RP drifter
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
More