Hexagonal Hollow Mining Drill Rods
shank size: Hex 22mm*108mm/25mm*159mm length: 0.6m- 8m high quality Material:Material: Z708(40SiMnCrNiMo)/55SiMnMo
Category:
Tapered Drill Rod
Keywords:
Tapered Drill Rod
Description
Hexagonal hollow mining drill rods are used for rock drilling, blasting holes and other drilling works in the quarries, coal mines, traffic and other contractions. Hexagonal hollow mining drill rods work with taper drill bits and has different length for various applications, our taper drill rods come in a variety of taper angles, generally, the light duty rock drill usually use 7°or smaller taper angle, the heavy duty rock drill mainly use 11°,12°. And the basic theory is that taper drill rods and taper drill bits must be in the same tapered degree. We provide tapered rods in a full range of shank configurations and steel hex diameters for hand-held pneumatic drilling needs.
Performance
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
Application
•Suitable for small hole range
• Widely used in Dimensional Stone Quarrying Industry
• Widely used in Underground Mining Industry
Details Form
Drill rod
| Length | Weight (kg) | P/N
| |
mm | foot |
| ||
Hex. taperd rod
| 600 | 2′ | 1.93 | 21H22-7/108-0600-40 |
800 | 2′6″ | 2.54 | 21H22-7/108-0800-40 | |
1000 | 3′3″ | 3.15 | 21H22-7/108-1000-40 | |
1200 | 3′9″ | 3.76 | 21H22-7/108-1200-40 | |
1500 | 4′11″ | 4.68 | 21H22-7/108-1500-40 | |
1600 | 5′3″ | 4.98 | 21H22-7/108-1600-40 | |
1800 | 5′9″ | 5.59 | 21H22-7/108-1800-40 | |
2000 | 6′7″ | 6.20 | 21H22-7/108-2000-40 | |
2200 | 7′2″ | 6.81 | 21H22-7/108-2200-40 | |
2300 | 7′6″ | 7.12 | 21H22-7/108-2300-40 | |
2400 | 7′9″ | 7.42 | 21H22-7/108-2400-40 | |
2500 | 8′2″ | 7.73 | 21H22-7/108-2500-40 | |
2600 | 8′8″ | 8.03 | 21H22-7/108-2600-40 | |
3000 | 9′10″ | 9.25 | 21H22-7/108-3000-40 | |
3500 | 11′5″ | 10.78 | 21H22-7/108-3500-40 | |
4000 | 13′1″ | 12.30 | 21H22-7/108-4000-40 | |
4500 | 14′8″ | 13.83 | 21H22-7/108-4500-40 | |
| 5000 | 16′4″ | 15.35 | 21H22-7/108-5000-40 |
5500 | 18′1″ | 16.88 | 21H22-7/108-5500-40 | |
6000 | 19′7″ | 18.30 | 21H22-7/108-6000-40 | |
| 4000 | 13′1″ | 16.1 | 21H25-7/159-4000-40 |
4700 | 15′4″ | 18.90 | 21H25-7/159-4700-40 | |
5000 | 16′4″ | 22.1 | 21H25-7/159-5000-40 | |
5500 | 18′1″ | 22.1 | 21H25-7/159-5500-40 | |
6000 | 19′7″ | 24.1 | 21H25-7/159-6000-40 | |
Hex.22mm Tapered rod,carburizd
| 610 | 2′ | 2.2 | 21H22-11/108-0610-40 |
1220 | 4′ | 4.1 | 21H22-11/108-1220-40 | |
1830 | 6′ | 5.9 | 21H22-11/108-1830-40 | |
2435 | 8′ | 7.8 | 21H22-11/108-2435-40 | |
3200 | 10′6″ | 10.1 | 21H22-11/108-3200-40 | |
3655 | 12′ | 11.5 | 21H22-11/108-3655-40 | |
4000 | 13′1″ | 12.6 | 21H22-11/108-4000-40 | |
4800 | 15′9″ | 14.9 | 21H22-11/108-4800-40 | |
5600 | 18′4″ | 17.4 | 21H22-11/108-5600-40 | |
6400 | 21′ | 19.8 | 21H22-11/108-6400-40 | |
7200 | 23′6″ | 22.2 | 21H22-11/108-7200-40 | |
8000 | 26′2″ | 24.6 | 21H22-11/108-8000-40 | |
Hex.22mm Tapered rod,carburizd
| 610 | 2′ | 2.20 | 21H22-12/108-0610-40 |
1220 | 4′ | 4.10 | 21H22-12/108-1220-40 | |
1830 | 6′ | 5.90 | 21H22-12/108-1830-40 | |
2000 | 6′7″ | 6.40 | 21H22-12/108-2000-40 | |
2435 | 8′ | 7.80 | 21H22-12/108-2435-40 | |
2600 | 8′8″ | 8.30 | 21H22-12/108-2600-40 | |
3200 | 10′6″ | 10.10 | 21H22-12/108-3200-40 | |
3655 | 12′ | 11.50 | 21H22-12/108-3655-40 | |
4000 | 13′1″ | 12.60 | 21H22-12/108-4000-40 | |
4800 | 15′9″ | 14.90 | 21H22-12/108-4800-40 | |
5600 | 18′4″ | 17.40 | 21H22-12/108-5600-40 | |
6400 | 21′ | 19.80 | 21H22-12/108-6400-40 | |
7200 | 23′6″ | 22.20 | 21H22-12/108-7200-40 | |
8000 | 26′2″ | 24.60 | 21H22-12/108-8000-40 | |
Hex.25mm Tapered rod,carburizd | 1830 | 6′ | 7.96 | 21H25-12/159-1830-40 |
2435 | 8′ | 10.38 | 21H25-12/159-2435-40 | |
3050 | 10′ | 12.84 | 21H25-12/159-3050-40 | |
3655 | 12′ | 15.26 | 21H25-12/159-3655-40 | |
3965 | 13′ | 16.50 | 21H25-12/159-3965-40 | |
4270 | 14′ | 17.72 | 21H25-12/159-4270-40 | |
4880 | 16′ | 20.16 | 21H25-12/159-4880-40 | |
5530 | 18′ | 22.76 | 21H25-12/159-5530-40 | |
6095 | 20′ | 25.02 | 21H25-12/159-6095-40 | |
Previous Page:
:Next page
APPLICATION
The company has established long-term strategic cooperative relations with Shenhuo Group and many other enterprises, scientific research institutions and equipment enterprises. The company integrates resources, pays attention to product technology research and development, and has obtained 1 invention patent and 11 utility model patents. The company's main products are: all kinds of geological exploration, coal mining drilling for drill pipe, diamond bit, cutting teeth, drill drill, air drill, coal rock drill and fishing tools and other supporting products. Among them, the H22 drill rod repair equipment developed by the company solves the problem of drill rod damage repair work to fill the gap in the market.
RELATED PRODUCTS
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreWith a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
MoreT51-885mm shank adapter for H712RP drifter
With a commitment to excellence, we specialize in manufacturing high-performance SPC flooring that meets the diverse needs of our customers around the globe.
More




